Global Reporting Initiative (GRI) Index
Results of IAG Sustainability Report 2007 GRI G3 Review by Net Balance
Management
Group.
Adherence to the GRI requirements are marked as a 'C' for Conformance; 'PC' for Partial Conformance; and a 'NR' for Not Reported. 'NA' is used when as issue is Not Applicable.
| GRI Indicator | Status | Comments | |
|---|---|---|---|
| Strategy and Profile | |||
| 1.1 | Statement from the most senior decision maker of the organisation. | C | CEO and Chairman's Statement |
| 1.2 | Description of key impacts, risks, and opportunities. | PC | CEO and Chairman's Statement; The Big Issue |
| Organisational Profile | |||
| 2.1 | Name of the organisation. | C | Front cover |
| 2.2 | Primary brands, products, and/or services. | C | IAG at a Glance |
| 2.3 | Operational structure of the organisation. | C | IAG at a Glance |
| 2.4 | Location of organisation's headquarters. | C | IAG's headquarters are located at 388 George St, Sydney NSW, Australia |
| 2.5 | Number of countries where the organisation operates. | C | IAG at a Glance |
| 2.6 | Nature of ownership and legal form. | C | IAG at a Glance |
| 2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries). | PC | IAG at a Glance |
| 2.8 | Scale of the reporting organisation, including: | C | IAG 2007 Annual Report; IAG at a Glance; Key Indicators |
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership. | C | IAG 2007 Annual Report |
| 2.10 | Awards received in the reporting period. | C | Awards and Commendations |
| Report Profile | |||
| 3.1 | Reporting period (e.g. fiscal/calendar year) for information provided. | C | About this Report |
| 3.2 | Date of most recent previous report (if any). | C | Report is produced annually. About this Report |
| 3.3 | Reporting cycle (annual, biennial, etc). | C | Report is produced annually. About this Report |
| 3.4 | Contact point for questions regarding the report or its contents. | C | Feedback |
| Report Scope and Boundaries | |||
| 3.5 | Process for defining report content. | C | Expert Community Advisory Committee Statement; Stakeholder Engagement; CEO and Chairman's Statement; The Big Issue |
| 3.6 | Boundary of the report. | C | Expert Community Advisory Committee Statement; Stakeholder Engagement; CEO and Chairman's Statement; The Big Issue |
| 3.7 | State any specific limitations on the scope or boundary of the report. | C | Detailed throughout |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organisations. | C | Detailed throughout |
| 3.9 | Data measurement techniques and the bases of calculations. | C | Detailed throughout; Glossary |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement. | C | Detailed throughout |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report. | C | Detailed throughout |
| GRI Content Index | |||
| 3.12 | Table identifying the location of the Standard Disclosures in the report. | C | Global Reporting Initiative Index |
| Assurance | |||
| 3.13 | Assurance. | C | Independent Assurance Statement |
| Governance | |||
| 4.1 | Governance structure of the organisation. | C | Corporate Governance |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer. | C | Corporate Governance |
| 4.3 | For organisations that have a unitary board structure, state the number of members of the highest governance body that are independent and/or non-executive members. | C | IAG 2007 Annual Report |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body. | C | Stakeholder Engagement; IAG 2007 Annual Report |
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives (including departure arrangements), and the organisation's performance (including social and environmental performance). | PC | Stakeholder Engagement; Our To Do List |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. | C | Corporate Governance |
| 4.7 | Process for determining the qualifications and expertise of the members of the highest governance body for guiding the organisation's strategy on economic, environmental, and social topics. | NR | Not Reported |
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation. | C | Our Commitment |
| 4.9 | Procedures of the highest governance body for overseeing the organisation's identification and management of economic, environmental, and social performance. | C | Corporate Governance |
| 4.10 | Processes for evaluating the highest governance body's own performance, particularly with respect to economic, environmental, and social performance. | NR | Not Reported |
| Commitments to External Initiatives | |||
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organisation. | NR | Not Reported |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organisation subscribes or endorses. | NR | Not Reported |
| 4.13 | Memberships in associations. | PC | Stakeholder Engagement |
| Stakeholder Engagement | |||
| 4.14 | List of stakeholder groups engaged by the organisation. | C | Stakeholder Engagement |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage. | C | Stakeholder Engagement |
| 4.16 | Approaches to stakeholder engagement. | C | Stakeholder Engagement; Expert Community Advisory Committee Statement |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement. | C | Stakeholder Engagement; Expert Community Advisory Committee Statement; Our To Do List |
| Performance Indicators | |||
| Economic Performance Indicators | |||
| EC1 | Direct economic value generated and distributed. | C | Key Indicators |
| EC2 | Financial implications and other risks and opportunities for the organisation's activities due to climate change. | PC | The Big Issue |
| EC3 | Coverage of the organisation's defined benefit plan obligations. | NR | Not Reported |
| EC4 | Significant financial assistance received from government. | NA | Some financial assistance received from NSW Department of Environment and Climate Change via Sustainability Compact; Stakeholder Engagement |
| EC5 | Range of ratios of standard entry level wage compared to local minimum wage at significant locations of operation | NR | Not Reported |
| EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | PC | Stakeholder Engagement |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation. | NR | Not Reported |
| EC8 | Development and impact of infrastructure investments and services. | NA | IAG does not provide funds for these kinds of developments |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts. | NR | Not Reported |
| Environmental Performance Indicators | |||
| EN1 | Materials used by weight or volume. | PC | Key Indicators |
| EN2 | Percentage of materials used that are recycled input materials. | PC | Key Indicators |
| EN3 | Direct energy consumption by primary energy source. | NR | Not Reported |
| EN4 | Indirect energy consumption by primary source. | NR | Not Reported |
| EN5 | Energy saved due to conservation and efficiency improvements. | PC | Our To Do List |
| EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives | NR | IAG has introduced a number of products and services to encourage decreases in greenhouse emissions; Case Studies — Customer Offerings |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved. | C | The Big Issue |
| EN8 | Total water withdrawal by source. | NR | Not Reported |
| EN9 | Water sources significantly affected by withdrawal of water. | NA | Not Applicable |
| EN10 | Percentage and total volume of water recycled and reused. | NR | Not Reported |
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value. | NA | IAG's operations do not impact on areas of high biodiversity value |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | NA | IAG's activities, products and services do not impact on areas of high biodiversity value |
| EN13 | Habitats protected or restored. | NA | Not Applicable |
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity. | NA | Not Applicable |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk. | NA | Not Applicable |
| EN16 | Total direct and indirect greenhouse gas emissions by weight. | C | Key Indicators |
| EN17 | Other relevant indirect greenhouse gas emissions by weight. | NA | Not Applicable |
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. | C | The Big Issue |
| EN19 | Emissions of ozone-depleting substances by weight. | NA | Not Applicable |
| EN20 | NO, SO, and other significant air emissions by type and weight. | NA | Not Applicable |
| EN21 | Total water discharge by quality and destination. | NA | Not Applicable |
| EN22 | Total weight of waste by type and disposal method. | C | Key Indicators |
| EN23 | Total number and volume of significant spills. | NA | Not Applicable |
| EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous. | NA | Zero |
| EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by discharges of water and runoff. | NA | Not Applicable |
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | PC | The Big Issue; CEO and Chairman's Statement; Case Studies — Customer Offerings |
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category. | NR | Not Reported |
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions. | NA | Zero |
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organisations operations, and transporting members of the workforce. | NR | IAG does not generate significant environmental impacts through transportation of its products and services. IAG does not measure the environmental impacts of workforce transport |
| EN30 | Total environmental protection expenditures and investments by type. | NR | Not Reported |
| Social Performance Indicators | |||
| Human Rights | |||
| HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening. | NR | Not Reported |
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | NR | Not Reported |
| HR4 | Total number of incidents of discrimination and actions taken. | NR | Not Reported |
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights. | NR | Not Reported |
| HR6 | Operations identified as having significant risk for incidents of child labor. | NR | Not Reported |
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labor. | NR | Not Reported |
| HR8 | Percentage of security personnel trained in the organisations policies or procedures concerning aspects of human rights that are relevant to operations. | NR | Not Reported |
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken. | NR | Not Reported |
| Labour Practices and Decent Work | |||
| LA1 | Total workforce by employment type, employment contract, and region. | C | Key Indicators |
| LA2 | Total number and rate of employee turnover by age group, gender, and region. | PC | Key Indicators |
| LA3 | Benefits provided to fulltime employees that are not provided to temporary or parttime employees. | NR | Not Reported |
| LA4 | Percentage of employees covered by collective bargaining agreements. | C | Key Indicators |
| LA5 | Minimum notice period(s) regarding operational changes, including whether it is specified in collective agreements. | NR | Not Reported |
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs. | NR | Not Reported |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work related fatalities by region. | C | Key Indicators |
| LA8 | Education, training, counselling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | NR | Not Reported |
| LA9 | Health and Safety topics covered in formal agreements with trade unions. | NR | Not Reported |
| LA10 | Average hours of training per year per employee by employee category. | NR | Not Reported |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | NR | Not Reported |
| LA12 | Percentage of employees receiving regular performance and career development reviews. | NR | Not Reported |
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | NR | Not Reported |
| LA14 | Ratio of basic salary of men to women by employee category. | C | Key Indicators |
| Supplementary Social Indicators | |||
| SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting. | NR | Not Applicable |
| SO2 | Percentage and total number of business units analysed for risks related to corruption. | NR | Not Reported |
| SO3 | Percentage of employees trained in organisation's anti-corruption policies and procedures. | NR | Not Reported |
| SO4 | Actions taken in response to incidents of corruption. | NR | Not Reported |
| SO5 | Public policy positions and participation in public policy development and lobbying. | C | Stakeholder Engagement |
| SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country. | NR | Not Reported |
| SO7 | Total number of legal actions for anti-competitive behaviour, anti-trust, and monopoly practices and their outcomes. | NR | Not Reported |
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | NR | Not Reported |
| Product Responsibility | |||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed. | NA | Not Applicable |
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services. | NR | Not Reported |
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | NR | Not Reported |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling. | NR | Not Reported |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | C | Key Indicators |
| PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing. | NR | Not Reported |
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship. | NR | Not Reported |
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | NR | Not Reported |
| PR9 | Monetary value of significant fines for noncompliance with laws and regulations concerning the provision and use of products and services. | NR | Not Reported |
| Financial Services Sector Supplement | |||
| Supplementary Environmental Indicators | |||
| F1 | Description of environmental policies applied to core business lines. | NR | Not Reported |
| F2 | Description of process(es) for assessing and screening environmental risks in core business lines. | NR | Not Reported |
| F3 | State the threshold(s) at which environmental risk assessment procedures are applied to each core business line. | NR | Not Reported |
| F4 | Description of processes for monitoring clients' implementation of and compliance with environmental aspects raised in risk assessment process(es). | NR | Not Reported |
| F5 | Description of process(es) for improving staff competency in addressing environmental risks and opportunities. | NR | Not Reported |
| F6 | Number and frequency of audits that include the examination of environmental risk systems and procedures related to core business lines. | NR | Not Reported |
| F7 | Description of interactions with clients/investee companies/business partners regarding environmental risks and opportunities. | NR | Not Reported |
| F8 | Percentage and number of companies held in the institution's portfolio with which the reporting organisation has engaged on environmental issues. | NR | Not Reported |
| F9 | Percentage of assets subjected to positive, negative and best-in-class environmental screening. | NR | Not Reported |
| F10 | Description of voting policy on environmental issues for shares over which the reporting organisation holds the right to vote shares or advise on voting. | NR | Not Reported |
| F11 | Percentage of assets under management where the reporting organisation holds the right to vote shares or advise on voting. | NR | Not Reported |
| F12 | Total monetary value of specific environmental products and services broken down according to the core business lines. | NR | Not Reported |
| F13 | Value of portfolio for each core business line broken down by specific region and by sector. | NR | Not Reported |
| Corporate Social Responsibility | |||
| CSR1 | Social elements of CSR policy including corporate definition of CSR. | C | CEO and Chairman's Statement; Our Commitment |
| CSR2 | Structure and relevant CSR responsibilities, including explanation of the installed procedures. | PC | IAG 2007 Annual Report Corporate Governance |
| CSR3 | CSR audits and auditor hours. | C | In 2006/07 IAG's Group Risk Assurance team undertook an audit of IAG's sustainability performance indicators |
| CSR4 | Procedures for handling issues sensitive to stakeholders and responsiveness. | NR | Not Reported |
| CSR5 | Number of non-compliance incidents with any law or regulatory code of conduct. | NR | Not Reported |
| CSR6 | Stakeholder dialogue and involvement procedures. | C | Stakeholder Engagement; Expert Community Advisory Committee Statement |
| Internal Social Performance | |||
| INT1 | Social responsibility issues covered in organisation's human resources policies. | C | IAG 2007 Annual Report Corporate Governance |
| INT2 | Staff turnover and job creation. | PC | Key Indicators |
| INT3 | Employee satisfaction. | C | Key Indicators |
| INT4 | Senior management remuneration. | C | IAG 2007 Annual Report |
| INT5 | Report on bonuses that are not oriented purely towards short term financial success, but which contain additional sustainability elements. | NR | Our To Do List |
| INT6 | Female-male salary ratio. | PC | Key Indicators |
| INT7 | Employee profile per hierarchy level and country. | PC | Key Indicators |
| Performance to Society | |||
| SOC1 | Charitable contributions. | C | Key Indicators |
| SOC2 | Economic value created by an organisation's activities. | C | Key Indicators |
| Suppliers | |||
| SUP1 | Polices and procedures to screen suppliers' social performance. | C | Stakeholder Engagement |
| SUP2 | Supplier satisfaction. | NR | Not Reported |
| Asset Management | |||
| AM1 | Social criteria applied in asset management. | NR | Not Reported |
| AM2 | Report on provision of tailored and innovative products and services applying special positive ethical/sustainability criteria. | C | CEO and Chairman's Statement; Case Studies — Customer Offerings |
| AM3 | Socially Responsible Investment oriented shareholder activity. | NR | Not Reported |
| Insurance | |||
| INS1 | Social criteria applied in underwriting policy. | NR | Not Reported |
| INS2 | Customer profile. | NR | Not Reported |
| INS3 | Report on the number of complaints received from customers. | NR | Not Reported |
| INS4 | Provision of tailored and innovative products and services applying special ethical/sustainability criteria. | C | CEO and Chairman's Statement; Case Studies — Customer Offerings |
Case Studies
Safer Communities
Equity and Hastings Champion Safer Biking. Motorcyclists represent 1% of motor traffic in the UK but suffer 20% of deaths and serious injuries from traffic accidents.
more >
Equity and Hastings Champion Safer Biking. Motorcyclists represent 1% of motor traffic in the UK but suffer 20% of deaths and serious injuries from traffic accidents.
more >
Microinsurance — Investigating the Opportunity
There are economic and social benefits to be had from the growing recognition that there is both a need and a demand for microinsurance products in Asia.
more >
There are economic and social benefits to be had from the growing recognition that there is both a need and a demand for microinsurance products in Asia.
more >
Flexibility — A Key Ingredient
'The Australian' newspaper reported research carried out for IAG by Aeques Partners under the headline "give workers an inch and they will give back a mile".
more >
'The Australian' newspaper reported research carried out for IAG by Aeques Partners under the headline "give workers an inch and they will give back a mile".
more >
Helping People Enjoy Their Jobs
The ultimate test of the engagement and commitment of staff is whether they recommend the job to their family and friends.
more >
The ultimate test of the engagement and commitment of staff is whether they recommend the job to their family and friends.
more >
Road to Recovery
IAG is a partner in an important research program to identify the importance of prompt assessment and early intervention with specialist treatment in the recovery of accident victims.
more >
IAG is a partner in an important research program to identify the importance of prompt assessment and early intervention with specialist treatment in the recovery of accident victims.
more >
Safehome Fire Prevention Program
Queensland householders are offered a free fire safety audit of their home courtesy of the Queensland Fire and Rescue Service and NRMA Insurance.
more >
Queensland householders are offered a free fire safety audit of their home courtesy of the Queensland Fire and Rescue Service and NRMA Insurance.
more >
Sustainable Workforce Highlights
IAG recognises that long term business success depends on attracting and retaining high performing people.
more >
IAG recognises that long term business success depends on attracting and retaining high performing people.
more >
Customer Offerings
Insurance is a competitive industry. IAG's experience is that customers want products that protect them, their families and property.
more >
Insurance is a competitive industry. IAG's experience is that customers want products that protect them, their families and property.
more >
Return to Sender
A snap audit identified a large volume of unsolicited corporate junk mail coming into IAG's George Street Sydney mailroom.
more >
A snap audit identified a large volume of unsolicited corporate junk mail coming into IAG's George Street Sydney mailroom.
more >
Storms
Devastating storms in the Hunter, Newcastle and Central Coast regions of NSW saw tens of thousands of NRMA Insurance customers suffer personal trauma and property loss in June 2007.
more >
Devastating storms in the Hunter, Newcastle and Central Coast regions of NSW saw tens of thousands of NRMA Insurance customers suffer personal trauma and property loss in June 2007.
more >
International Partnership
IAG has accepted a leadership role in developing the business case for sustainability in the insurance sector around the world.
more >
IAG has accepted a leadership role in developing the business case for sustainability in the insurance sector around the world.
more >
Supply Chain
IAG is working on the challenge of establishing consistent sustainability principles in our supplier partnerships.
more >
IAG is working on the challenge of establishing consistent sustainability principles in our supplier partnerships.
more >
The Power of Off
IT technology innovation can go hand in hand with meeting environmental and business sustainability targets.
more >
IT technology innovation can go hand in hand with meeting environmental and business sustainability targets.
more >
Business Underinsurance
The future of too many small businesses is at risk because they are under insured.
more >
The future of too many small businesses is at risk because they are under insured.
more >
