Shareholder Information
You can access information about Insurance Australia Group Limited including company announcements, presentations and reports at www.iag.com.au.
ASX CODES
Insurance Australia Group Limiteds shares are listed on the ASX under:
IAG Ordinary Shares;
IAGPA Reset Preference Shares RPS1; and
IAGPB Reset Preference Shares RPS2.
Insurance Australia Group Limiteds wholly owned subsidiary IAG Finance (New Zealand) Limited issued Reset Exchangeable Securities in January 2005 and they are listed on the ASX under:
IANG Reset Exchangeable Securities RES.
ANNUAL REPORT
Recent amendments to the Corporations Act 2001 have changed the obligations of Companies regarding the provision of Annual Reports to shareholders. The default option for receiving Annual Reports has changed from a printed copy to an electronic copy via IAGs website.
Details of the legislation change and the options available are set out in the enclosed form. If you require further information please contact the Share Registry on 1300 360 688.
ANNUAL GENERAL MEETING (AGM)
The 2007 AGM of Insurance Australia Group Limited will be held on Tuesday, 13 November 2007 at 10:00am at the Wesley Conference Centre, 220 Pitt Street, Sydney NSW 2000. The AGM will be webcast live on the internet at www.iag.com.au and an archive version will be placed on the website to enable the AGM to be viewed at a later time.
ONLINE PROXY VOTING
Shareholders can lodge proxies electronically for the 2007 AGM at www.iag.com.au. You will need your Securityholder Reference Number (SRN) or Holder Identification Number (HIN), which is shown in the top right corner of your Proxy Form.
QUESTIONS TO THE AUDITOR
If you would like to submit a written question to the Companys auditor relating to the auditors report or the conduct of the audit please use the reply paid envelope provided or fax to (02) 8235 8220 by 5:00pm on Tuesday 6 November 2007. Alternatively you may submit a question, after completing your proxy online at www.iag.com.au. Members will also be given a reasonable opportunity to ask questions of the auditor at the AGM.
DIVIDEND PAYMENT METHODS
Insurance Australia Group Limited no longer pays Australian resident shareholders dividend payments by cheque. Shareholders should provide the Share Registry with their alternative instructions as detailed below.
IAG Ordinary Shareholders:
- paid directly into your Australian bank, credit union or building society account; or
- eligible ordinary shareholders can choose to participate in IAGs Dividend Reinvestment Plan (DRP) providing the option to increase your shareholding without incurring brokerage or GST.
IAGPA and IAGPB Reset Preference Shareholders:
- paid directly into your Australian bank, credit union or building society account.
For further details and forms visit www.iag.com.au or call the Share Registry on 1300 360 688.
MANAGE YOUR HOLDING
Using your SRN or HIN and postcode of your registered address you can manage your holding online by registering for Computershares Investor Centre at www.iag.com.au/shareholder/manage/index.shtml where you will be able to:
- view your holding balance;
- change your address;
- retrieve holding statements, including your dividend payment advice;
- set up payment instructions;
- sign up for electronic shareholder communications, including the Annual Report via email;
- add/change TFN/ABN details;
- sell qualified shares without a broker; and
- access personalised shareholder forms.
Shareholders may also complete a number of transactions or request a form over the phone by contacting the Share Registry on 1300 360 688
UNSOLICITED OFFERS FOR IAG SHARES
If shareholders receive an offer to sell their shares, they should carefully consider their options when deciding whether or not to accept it, particularly if the offer is below the price that the shares are trading on the ASX. Rather than accepting an undervalued offer, shareholders could consider either not accepting or if they wanted to sell their shares, sell them at the current market price, through a broker who is licenced to trade on the ASX.
If you wish to sell your shares but would like more information, you should seek independent financial advice.
EMAIL ENQUIRIES
If you have a question concerning your shareholding, you can email your enquiry directly to iag@computershare.com.au. If your question relates to an IAG company matter and the response is not on the IAG website, you can email your question to investor.relations@iag.com.au.
TFN, ABN OR EXEMPTION
You are strongly advised to lodge your TFN, ABN or exemption. If you choose not to lodge these details with the Share Registry, then Insurance Australia Group Limited is obliged to deduct tax at the highest marginal tax rate (plus the Medicare levy) from the unfranked portion of any dividend payment.
ORDINARY SHARES INFORMATION
| IMPORTANT DATES | |
| 2007 | |
|---|---|
| IAG year end | 30 June |
| Full year results and dividend announced | 24 August |
| Record date for final dividend | 5 September |
| Annual Report and Notice of Meeting mailout commences | 26 September |
| Final dividend paid | 8 October |
| Written questions for the auditor close (5:00pm) | 6 November |
| Proxy return closes (10:00am) | 11 November |
| Annual General Meeting (10:00am) | 13 November |
| IAG half-year end | 31 December |
Please note dates are subject to change.
| TWENTY LARGEST SHAREHOLDERS AS AT 29 AUGUST 2007 | ||
| UNITS | ISSUED CAPITAL % | |
|---|---|---|
| J P MORGAN NOMINEES AUSTRALIA LIMITED | 251,502,748 | 14.01 |
| HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 125,056,031 | 6.97 |
| NATIONAL NOMINEES LIMITED | 120,741,545 | 6.73 |
| ANZ NOMINEES LIMITED <CASH INCOME A/C> | 60,635,418 | 3.38 |
| CITICORP NOMINEES PTY LIMITED | 48,293,990 | 2.69 |
| RBC DEXIA INVESTOR SERVICES AUSTRALIA NOMINEES PTY LIMITED <BKCUST A/C> | 26,235,376 | 1.46 |
| COGENT NOMINEES PTY LIMITED | 21,494,281 | 1.21 |
| QUEENSLAND INVESTMENT CORPORATION | 19,091,149 | 1.06 |
| CITICORP NOMINEES PTY LIMITED <CFS WSLE GEARED SHR FND A/C> | 17,689,479 | 0.99 |
| CITICORP NOMINEES PTY LIMITED <CFS WSLE IMPUTATION FND A/C> | 15,437,175 | 0.86 |
| AUSTRALIAN REWARD INVESTMENT ALLIANCE | 14,908,974 | 0.83 |
| CITICORP NOMINEES PTY LIMITED <CFS WSLE 452 AUST SHARE A/C> | 14,838,373 | 0.83 |
| UBS NOMINEES PTY LTD | 13,101,041 | 0.73 |
| CITICORP NOMINEES PTY LIMITED <CFS IMPUTATION FUND A/C> | 10,286,884 | 0.57 |
| AMP LIFE LIMITED | 9,346,713 | 0.52 |
| IAG SHARE PLANS NOMINEE PTY LIMITED <IAG PAR UNALLOCATED A/C> | 8,587,035 | 0.48 |
| CITICORP NOMINEES PTY LIMITED <CFSIL CFSWS GEAR 452 AU A/C> | 7,155,423 | 0.40 |
| CITICORP NOMINEES PTY LIMITED <CFS WSLE AUST SHARE FND A/C> | 7,053,983 | 0.39 |
| ARGO INVESTMENTS LIMITED | 5,783,333 | 0.32 |
| WARBONT NOMINEES PTY LTD <SETTLEMENT ENTREPOT A/C> | 4,934,836 | 0.27 |
| TOTAL FOR TOP TWENTY | 802,173,787 | 44.70 |
| RANGE OF SHAREHOLDERS AS AT 29 AUGUST 2007 | NO OF HOLDERS | NO OF SHARES | ISSUED CAPITAL % |
|---|---|---|---|
| 1 1,000 | 609,908 | 320,524,274 | 17.86 |
| 1,001 5,000 | 301,869 | 459,226,947 | 25.59 |
| 5,001 10,000 | 5,612 | 38,952,131 | 2.17 |
| 10,001 100,000 | 2,770 | 56,258,406 | 3.13 |
| 100,001 and over | 199 | 919,671,934 | 51.25 |
| Total | 920,358 | 1,794,633,692 | 100.00 |
| Shareholders with less than a marketable parcel of 99 shares as at 29 August 2007 | 13,367 | 372,554 |
| DIVIDEND DETAILS | |||||
| Share Class | Dividend | Franking | Amount per Share | DRP Issue Price | Payment Date |
|---|---|---|---|---|---|
| Ordinary | Interim | Fully Franked | 13.5 cents | $5.8507 | 16 April 2007 |
| Ordinary | Final | Fully Franked | 16.0 cents | * | 8 October 2007 |
* The DRP issue price for the final dividend is scheduled to be announced on 2 October 2007.
SUBSTANTIAL HOLDINGS AS AT 29 AUGUST 2007
The two shareholders who had a substantial shareholding as at 29 August 2007 were The Capital Group Companies, Inc. who held 110,072,164 ordinary shares representing 6.13% of the ordinary shares on issue (by notice dated 12 July 2007) and Commonwealth Bank of Australia who held 171,285,124 ordinary shares representing 9.54% of the ordinary shares on issue (by notice dated 27 July 2007).
IAGPA RESET PREFERENCE SHARES INFORMATION
| IMPORTANT DATES | |
| 2007 | |
|---|---|
| Record date for final dividend | 30 November |
| Interim dividend paid | 17 December |
Please note dates are subject to change.
| TWENTY LARGEST SHAREHOLDERS AS AT 29 AUGUST 2007 | ||
| UNITS | ISSUED CAPITAL % | |
|---|---|---|
| J P MORGAN NOMINEES AUSTRALIA LIMITED | 440,101 | 12.58 |
| UBS NOMINEES PTY LTD | 171,233 | 4.89 |
| CITICORP NOMINEES PTY LIMITED | 129,677 | 3.71 |
| ANZ NOMINEES LIMITED <CASH INCOME A/C> | 123,809 | 3.54 |
| HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 80,750 | 2.31 |
| TRESCO HOLDINGS PTY LTD | 73,364 | 2.10 |
| CITICORP NOMINEES PTY LIMITED <CFSIL CFS WS ENH YIELD A/C> | 61,306 | 1.75 |
| M F CUSTODIANS LTD | 49,769 | 1.42 |
| ARMADA INVESTMENTS PTY LTD | 39,500 | 1.13 |
| ARGO INVESTMENTS LIMITED | 30,800 | 0.88 |
| UBS WEALTH MANAGEMENT AUSTRALIA NOMINEES PTY LTD | 26,579 | 0.76 |
| NATIONAL NOMINEES LIMITED | 25,346 | 0.72 |
| G JAMES AUSTRALIA PTY LTD | 25,000 | 0.71 |
| MOUNT PRITCHARD & DISTRICT COMMUNITY CLUB | 25,000 | 0.71 |
| RBC DEXIA INVESTOR SERVICES AUSTRALIA NOMINEES PTY LIMITED <MLCI A/C> | 20,447 | 0.58 |
| CATHOLIC CHURCH INSURANCES LTD | 20,000 | 0.57 |
| CITICORP NOMINEES PTY LIMITED <CMIL CWLTH INCOME FUND A/C> | 20,000 | 0.57 |
| DIMBULU PTY LTD | 20,000 | 0.57 |
| RBC DEXIA INVESTOR SERVICES AUSTRALIA NOMINEES PTY LIMITED <GSENIP A/C> | 20,000 | 0.57 |
| RBC DEXIA INVESTOR SERVICES AUSTRALIA NOMINEES PTY LIMITED <BKCUST A/C> | 15,050 | 0.43 |
| TOTAL FOR TOP TWENTY | 1,417,731 | 40.50 |
| RANGE OF SHAREHOLDERS AS AT 29 AUGUST 2007 | NO OF HOLDERS | NO OF SHARES | ISSUED CAPITAL % |
|---|---|---|---|
| 1 1,000 | 4,208 | 1,259,465 | 35.99 |
| 1,001 5,000 | 258 | 590,226 | 16.86 |
| 5,001 10,000 | 24 | 178,525 | 5.10 |
| 10,001 100,000 | 20 | 606,964 | 17.34 |
| 100,001 and over | 4 | 864,820 | 24.71 |
| Total | 4,514 | 3,500,000 | 100.00 |
| Shareholders with less than a marketable parcel of 5 shares as at 29 August 2007 | 1 | 4 |
| DIVIDEND DETAILS | ||||
| Share Class | Dividend | Franking | Amount per Share | Payment Date |
|---|---|---|---|---|
| IAGPA | Interim | Fully Franked | $2.9079 | 15 December 2006 |
| IAGPA | Final | Fully Franked | $2.8921 | 15 June 2007 |
IAGPB RESET PREFERENCE SHARES INFORMATION
| IMPORTANT DATES | |
| 2007 | |
|---|---|
| Record date for final dividend | 30 November |
| Interim dividend paid | 17 December |
Please note dates are subject to change.
| TWENTY LARGEST SHAREHOLDERS AS AT 29 AUGUST 2007 | ||
| UNITS | ISSUED CAPITAL % | |
|---|---|---|
| J P MORGAN NOMINEES AUSTRALIA LIMITED | 254,002 | 12.70 |
| AMP LIFE LIMITED | 199,374 | 9.97 |
| SHARE DIRECT NOMINEES PTY LTD <NATIONAL NOMINEES A/C> | 150,000 | 7.50 |
| CITICORP NOMINEES PTY LIMITED | 132,386 | 6.62 |
| CITICORP NOMINEES PTY LIMITED <CFSIL CFS WS ENH YIELD A/C> | 128,873 | 6.44 |
| COGENT NOMINEES PTY LIMITED <SMP ACCOUNTS> | 123,914 | 6.21 |
| UBS NOMINEES PTY LTD | 103,024 | 5.15 |
| NATIONAL NOMINEES LIMITED | 85,669 | 4.28 |
| ANZ NOMINEES LIMITED <CASH INCOME A/C> | 73,839 | 3.69 |
| RBC DEXIA INVESTOR SERVICES AUSTRALIA NOMINEES PTY LIMITED <MLCI A/C> | 35,065 | 1.75 |
| COGENT NOMINEES PTY LIMITED | 32,369 | 1.62 |
| UBS WEALTH MANAGEMENT AUSTRALIA NOMINEES PTY LTD | 29,824 | 1.49 |
| HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 29,088 | 1.45 |
| UCA CASH MANAGEMENT FUND LIMITED | 22,593 | 1.13 |
| SUNCORP CUSTODIAN SERVICES PTY LIMITED <AFT> | 20,000 | 1.00 |
| MRS FAY CLEO MARTIN-WEBER | 20,000 | 1.00 |
| GOLDMAN SACHS JBWERE CAPITAL MARKETS LTD <HYBRID PORTFOLIO A/C> | 18,944 | 0.95 |
| FORTIS CLEARING NOMINEES P/L <SETTLEMENT ACCOUNT> | 14,284 | 0.71 |
| RBC DEXIA INVESTOR SERVICES AUSTRALIA NOMINEES PTY LIMITED <GSENIP A/C> | 13,587 | 0.68 |
| OMINECA PTY LIMITED | 13,000 | 0.65 |
| TOTAL FOR TOP TWENTY | 1,499,835 | 74.99 |
| RANGE OF SHAREHOLDERS AS AT 29 AUGUST 2007 | NO OF HOLDERS | NO OF SHARES | ISSUED CAPITAL % |
|---|---|---|---|
| 1 1,000 | 1,076 | 300,303 | 15.01 |
| 1,001 5,000 | 62 | 145,233 | 7.26 |
| 5,001 10,000 | 6 | 41,765 | 2.09 |
| 10,001 100,000 | 14 | 421,126 | 21.06 |
| 100,001 and over | 7 | 1,091,573 | 54.58 |
| Total | 1,165 | 2,000,000 | 100.00 |
| Shareholders with less than a marketable parcel of 6 shares as at 29 August 2007 | 0 | 0 |
| DIVIDEND DETAILS | ||||
| Share Class | Dividend | Franking | Amount per Share | Payment Date |
|---|---|---|---|---|
| IAGPB | Interim | Fully Franked | $2.2612 | 15 December 2006 |
| IAGPB | Final | Fully Franked | $2.2488 | 15 June 2007 |
