CONSOLIDATED STATEMENT OF RECOGNISED INCOME AND EXPENSE
FOR THE YEAR ENDED 30 JUNE 2007
| CONSOLIDATED | ||
| 2007 $m |
2006 $m |
|
|---|---|---|
| Income and expenses recognised directly in equity during the year, net of tax | ||
| Actuarial gains and (losses) on defined benefit superannuation plans | 39 | 21 |
| Net movement in foreign currency translation reserve | (19) | (9) |
| Net movement in hedging reserve | 7 | (5) |
| Vesting of share based remuneration | | (1) |
| Total net income and (expenses) recognised directly in equity | 27 | 6 |
| Profit for the year | 629 | 862 |
| Total recognised income and (expenses) for the year | 656 | 868 |
| Total recognised income and (expenses) for the year attributable to: | ||
| Equity holders of the Parent | 578 | 765 |
| Minority interests | 78 | 103 |
| Total recognised income and (expenses) for the year | 656 | 868 |
Other movements in equity arising from transactions with equity holders acting in their capacity as equity holders are set out in note 6.
The above consolidated statement of recognised income and expense should be read in conjunction with the notes to the concise financial statements.
