| SHORT-TERM EMPLOYMENT BENEFITS | POST-EMPLOYMENT BENEFITS | OTHER LONG-TERM EMPLOYMENT BENEFITS | TERMINATION BENEFITS | SHARE-BASED PAYMENT | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cash salary(1) $000 |
Non-monetary benefits(2) $000 |
Base salary
(Subtotal of (1) & (2)) $000 |
Annual leave accruals(3) $000 |
Short term incentives(4) $000 |
Other(5) $000 |
Superannuation(6) $000 |
Retirement benefits $000 |
Long service leave accruals(7) $000 |
Long term incentive plan(8) $000 |
$000 | Value of PSRs / PARs graned(9) $000 |
$000 |
| Executives (including Executive Director): | |||||||||||||
| Mr MJ Hawker | 1,201 | 23 | 1,224 | 15 | 632 | | 164 | | 23 | | | 982 | 3,040 |
| Mr JP Breheny(i) | 172 | | 172 | 16 | 76 | | 22 | | 1 | | | 21 | 308 |
| Mr AM Coleman | 613 | 8 | 621 | 44 | 367 | | 81 | | 14 | | | 213 | 1,340 |
| Mr NB Hawkins(i) | 187 | | 187 | 12 | 84 | 25 | 25 | | 2 | | | 52 | 387 |
| Mr DA Issa | 571 | 8 | 579 | 22 | 331 | | 75 | | 11 | | | 187 | 1,205 |
| Ms JS Johnson(i) | 149 | 6 | 155 | 22 | 94 | | 19 | | 7 | | | 21 | 318 |
| Ms CF McLoughlin(i) | 428 | 7 | 435 | 12 | 195 | | 57 | | 3 | | | 49 | 751 |
| Ms SJ Mostyn | 511 | 8 | 519 | 41 | 336 | | 67 | | 10 | | | 211 | 1,184 |
| Mr MJ Pirone | 558 | 59 | 617 | 16 | 395 | | 80 | | 20 | | | 203 | 1,331 |
| Mr J van der Schalk(i) | 38 | 1 | 39 | 2 | 17 | | 5 | | 1 | | | 9 | 73 |
| Mr G Venardos | 654 | 61 | 715 | 29 | 393 | | 91 | | 20 | | | 247 | 1,495 |
| Executives who ceased as key management personnel during the year: | |||||||||||||
| Mr IF Brown | 324 | 22 | 346 | 39 | 225 | | 47 | | 41 | | | 136 | 834 |
| Mr RJ Jackson | 573 | 73 | 646 | 10 | 351 | | 84 | | 23 | | 650 | 176 | 1,940 |
| Mr DRA Pearce | 71 | 10 | 81 | (1) | 17 | | 11 | | 6 | | 820 | 117 | 1,051 |
| Mr DJP Smith | 436 | | 436 | 41 | 545 | 100 | 59 | | 5 | | 970 | 195 | 2,351 |
| Total remuneration | 6,486 | 286 | 6,772 | 320 | 4,058 | 125 | 887 | | 187 | | 2,440 | 2,819 | 17,608 |
(i) These executives were all newly appointed to the executive team during this financial year. Therefore, the remuneration information provided in the table above relates to the period from the date of their appointment to the executive team to 30 June 2006. The balances are calculated based on the proportion of the year that they were key management personnel. Refer to section (c) below for details of notes (1) to (9) referencing in the above table 5(a).