|
|
||
|
|
IAGPB RESET PREFERENCE SHARES INFORMATION
| IMPORTANT DATES | 2005 |
|---|---|
| Record Date for Interim Dividend | 29 November |
| Interim Dividend Paid | 15 December |
Please note, dates are subject to change.
| TWENTY LARGEST SHAREHOLDERS AS AT 31 AUGUST 2005 | NO OF SHARES | % OF ISSUED CAPITAL |
|---|---|---|
| J P Morgan Nominees Australia Limited | 475,032 | 23.75 |
| AMP Life Limited | 208,892 | 10.44 |
| Share Direct Nominees Pty Ltd <National Nominees A/C> | 150,000 | 7.50 |
| Citicorp Nominees Pty Limited | 72,330 | 3.62 |
| Cogent Nominees Pty Limited <SMP Accounts> | 71,751 | 3.59 |
| Perpetual Trustee Company Limited | 69,217 | 3.46 |
| ANZ Nominees Limited <Cash Income A/C> | 67,555 | 3.38 |
| UBS Nominees Pty Ltd <Prime Broking A/C> | 64,336 | 3.22 |
| National Nominees Limited | 58,135 | 2.91 |
| Citicorp Nominees Pty Limited <CFSIL Cwlth Spec 5 A/C> | 48,222 | 2.41 |
| ANZ Executors And Trustee Company Limited | 37,857 | 1.89 |
| Goldman Sachs JBWere Capital Markets Ltd <Hybrid Portfolio A/C> | 31,744 | 1.59 |
| Westpac Custodian Nominees Limited | 26,235 | 1.31 |
| UBS Private Clients Australia Nominees Pty Ltd | 25,069 | 1.25 |
| RBC Global Services Australia Nominees Pty Limited <MLCI A/C> | 20,789 | 1.04 |
| RBC Global Services Australia Nominees Pty Limited <JBENIP A/C> | 20,400 | 1.02 |
| Mrs Fay Cleo Martin-Weber | 20,000 | 1.00 |
| Brencorp No 11 Pty Limited | 16,000 | 0.80 |
| Fortis Clearing Nominees P/L <Settlement A/C> | 15,058 | 0.75 |
| University Of Canberra | 10,000 | 0.50 |
| Total for Top 20 | 1,508,622 | 75.43 |
| RANGE OF SHAREHOLDERS AS AT 31 AUGUST 2005 | NO OF HOLDERS | NO OF SHARES | % OF ISSUED CAPITAL |
|---|---|---|---|
| 1 1,000 | 1,204 | 317,724 | 15.89 |
| 1,001 5,000 | 51 | 127,406 | 6.37 |
| 5,001 10,000 | 8 | 56,248 | 2.81 |
| 10,001 100,000 | 16 | 664,698 | 33.23 |
| 100,001 Over | 3 | 833,924 | 41.70 |
| Total | 1,282 | 2,000,000 | 100.00 |
| Shareholders with less than a marketable parcel of 5 shares as at 31 August 2005 | 0 | 0 |
Dividend Details
| SHARE CLASS | DIVIDEND | FRANKING | AMOUNT PER SHARE | PAYMENT DATE |
|---|---|---|---|---|
| IAGPB | Interim | Fully Franked | $2.2612 | 15 December 2004 |
| IAGPB | Final | Fully Franked | $2.2488 | 15 June 2005 |


