|
|
||
|
|
IAGPA RESET PREFERENCE SHARES INFORMATION
| IMPORTANT DATES | 2005 |
|---|---|
| Record Date for Interim Dividend | 29 November |
| Interim Dividend Paid | 15 December |
Please note, dates are subject to change.
| TWENTY LARGEST SHAREHOLDERS AS AT 31 AUGUST 2005 | NO OF SHARES | % OF ISSUED CAPITAL |
|---|---|---|
| J P Morgan Nominees Australia Limited | 454,977 | 13.00 |
| Westpac Custodian Nominees Limited | 249,200 | 7.12 |
| Citibank Limited | 226,500 | 6.47 |
| RBC Global Services Australia Nominees Pty Limited <JBENIP A/C> | 187,510 | 5.36 |
| AMP Life Limited | 153,224 | 4.38 |
| National Nominees Limited | 126,937 | 3.63 |
| UBS Nominees Pty Ltd <Prime Broking A/C> | 118,663 | 3.39 |
| Citicorp Nominees Pty Limited | 118,500 | 3.39 |
| Cogent Nominees Pty Limited <SMP Accounts> | 67,191 | 1.92 |
| Share Direct Nominees Pty Ltd <National Nominees A/C> | 50,000 | 1.43 |
| ANZ Nominees Limited <Cash Income A/C> | 42,084 | 1.20 |
| Citicorp Nominees Pty Limited <CFSIL Cwlth Spec 5 A/C> | 33,868 | 0.97 |
| Argo Investments Limited | 30,800 | 0.88 |
| Cambooya Pty Limited | 30,650 | 0.88 |
| Perpetual Trustee Company Limited | 28,579 | 0.82 |
| Brencorp No 11 Pty Limited | 22,500 | 0.64 |
| Citicorp Nominees Pty Limited <CMIL Cwlth Income Fund A/C> | 20,000 | 0.57 |
| ANZ Executors And Trustee Company Limited | 17,586 | 0.50 |
| UBS Private Clients Australia Nominees Pty Ltd | 15,640 | 0.45 |
| M F Custodians Ltd | 13,045 | 0.37 |
| Total for Top 20 | 2,007,454 | 57.37 |
| RANGE OF SHAREHOLDERS AS AT 31 AUGUST 2005 | NO OF HOLDERS | NO OF SHARES | % OF ISSUED CAPITAL |
|---|---|---|---|
| 1 1,000 | 4,219 | 1,056,666 | 30.19 |
| 1,001 5,000 | 156 | 327,558 | 9.36 |
| 5,001 10,000 | 9 | 73,091 | 2.09 |
| 10,001 100,000 | 15 | 407,174 | 11.63 |
| 100,001 over | 8 | 1,635,511 | 46.73 |
| Total | 4,407 | 3,500,000 | 100.00 |
| Shareholders with less than a marketable parcel of 5 shares as at 31 August 2005 | 0 | 0 |
Dividend Details
| SHARE CLASS | DIVIDEND | FRANKING | AMOUNT PER SHARE | PAYMENT DATE |
|---|---|---|---|---|
| IAGPA | Interim | Fully Franked | $2.9079 | 15 December 2004 |
| IAGPA | Final | Fully Franked | $2.8921 | 15 June 2005 |


